Technical Specifications
| Specification | Details |
|---|---|
| Brand | Aruba |
| Product Name | Aruba Access Point Dual-Band Wi-Fi 6 2×2 \ APIN0505 |
| Model | APIN0505 |
| Aruba Product Model | AP-505 |
| Wireless Standard | IEEE 802.11a/b/g/n/ac/ax |
| Wi-Fi Generation | Wi-Fi 6 |
| Frequency Bands | 2.4 GHz / 5 GHz |
| Radio Configuration | Dual Radio |
| MIMO | 2×2 |
| 5 GHz Data Rate | Up to 1.2 Gbps |
| 2.4 GHz Data Rate | Up to 574 Mbps |
| Antennas | 2 Integrated Dual-Band Downtilt Omnidirectional |
| Ethernet Interface | 10/100/1000BASE-T RJ-45 |
| Bluetooth | BLE 5.0 |
| Zigbee | 802.15.4 |
| Power | DC / PoE |
| Deployment | Indoor |
Aruba APIN0505 AP-505 dual-band Wi-Fi 6 access point with 2×2 MIMO, integrated antennas, Gigabit Ethernet, BLE and Zigbee support.

Tenda Switch, 24-Port Gigabit, PoE 250W \ TEF1126P-24-250W
Tenda USB Adapter AX900 Wi-Fi 6 Wireless \ U11
Huawei EKIT Multi-Service Gateway , 2 X G WAN, 8 X GE LAN, PoE (124W) , up to Users 300 \ S380-S8P2T
Tenda Router, Wi-Fi 6, Dual-Band, AX1800 \ TX2
Huawei Switch Ekite 48 Port Gigabit , Managed , 4 X 10G SFP \ S310-48T4X
Huawei Access Point eKit, 2 x Gigabit ,Wi-Fi6 , Wall Plate \ AP162E
English













المراجعات
لا توجد مراجعات بعد.