CBS110-24T Spec. |
||||
| Specifications | Description | |||
| Capacity in millions of packets per second (MPPs) (64-byte packets) | 35.7 maps | |||
| Switching capacity in gigabits per second (Gbps) | 48 Gbps | |||
| Total system ports | 24 Gigabit Ethernet | |||
| RJ-45 ports | 24 Gigabit Ethernet | |||
| Packet Buffer | 2 Mbit | |||
| Unit dimensions (W x D x H) | 279 x 170 x 44 mm (11 x 6.7 x 1.73 in) | |||
9.500,00 EGP
CBS110-24T OverView
| Capacity in millions of packets per second (mpps) (64-byte packets) | 35.7 mpps |
| Switching capacity in gigabits per second (Gbps) | 48 Gbps |
| Total system ports | 24 Gigabit Ethernet |
| RJ-45 ports | 24 Gigabit Ethernet |
| Packet Buffer | 2 Mbit |

Huawei EKIT Multi-Service Gateway , 2 X G WAN, 8 X GE LAN, PoE (124W) , up to Users 300 \ S380-S8P2T
Tenda Switch, 24-Port Gigabit, PoE 250W \ TEF1126P-24-250W
TP-Link Access Point AC1200 Wi-Fi MU-MIMO Gigabit Omada PoE Wall \ EAP235-Wall
Tenda Switch 5-Port 10/100Mbps Desktop \ S105
English












المراجعات
لا توجد مراجعات بعد.