Technical Specifications
| Specification | Details |
|---|---|
| Brand | Dahua |
| Model | DH-IS4204-2GT-120 |
| Product Type | Industrial Managed PoE Switch |
| Layer | Layer 2 |
| PoE Ports | 2 × Gigabit RJ-45 |
| SFP Ports | 2 × Gigabit SFP |
| Ethernet Speed | 10/100/1000 Mbps |
| PoE Standard | IEEE 802.3af / 802.3at / Hi-PoE / 802.3bt |
| PoE Budget | Up to 120W |
| PoE per Port | Up to 90W |
| Long-Distance PoE | Up to 250m |
| Switching Capacity | 14 Gbps |
| Forwarding Rate | 5.95 Mpps |
| MAC Address Table | 8K |
| Management | Web / SNMP |
| Mounting | DIN-Rail / Desktop |
| Operating Temperature | -40°C to +75°C |
Dahua DH-IS4204-2GT-120 Industrial Managed PoE Switch with 2 Gigabit PoE ports, 2 Gigabit SFP ports, 120W PoE budget and 250m long-distance PoE.

D-Link Switch 8 Port Gigabit Easy Desktop \ DGS-1008A
Tenda Switch 16 port 10/100M Desktop Switch \ S16
English














المراجعات
لا توجد مراجعات بعد.