AC1205R Specifications
| Model | AC1205R |
| Network Interface | 1* 10/100M WAN Ports 4* 10/100M LAN Ports |
| Antenna | 4 x 5dbi fixed antenna |
| Wireless Signal Rates With Automatic Fallback | 11ac: Up to 867Mbps (Dynamic) 11n: Up to 300Mbps (Dynamic) 11g: Up to 54Mbps (Dynamic) 11b: Up to 11Mbps (Dynamic) |
| Standard | IEEE 802.11ac, 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency Range | 2.4-2.4835GHz/5.150~5.250(GHz) |
| Wireless Transmit Power | <20dBm(EIRP) |
| Modulation Type | DBPSK,DQPSK,CCK, OFDM |
| Receiver Sensitivity | 900M: -62dBm@±2dB 135M: -65dBm@±2dB 54M: -72dBm@±2dB 11M: -90dBm@±2dB |
| Wireless Security | 64/128 bit WEP,WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
| Power supply | Input AC100~240V, Output DC/12V/0.5A |

Huawei Switch Ekite 48 Port Gigabit , Managed , 4 X 10G SFP \ S310-48T4X
Huawei Wireless Access Controller, 10 Port Gigabit \ AC650-128AP
Aruba Access Point Wi-Fi 6 Unifi, 1 Port GB, Poe, Ceiling-Wall\ AP 505-R2H25A
Tenda Nano USB Adapter AX300 Wi-Fi 6 Wireless \ W311MI
Huawei Switch Ekite 48 Port Gigabit , Managed , 4 X 10G SFP , POE (380W) \ S310-48P4X
Tenda Router, Wi-Fi 6, Dual-Band, AX1800 \ TX2
APC Back-UPS, 950VA, Tower, 230V, 4x CEE 7/7 Schuko outlets, AVR \ BX950MI-GR
MikroTik Routerboard 5x Ethernet , 850MHz CPU , 64MB RAM RouterOS L4 \ RB750R2
Tp-link Wi-Fi Range Extender , 2 antenna Wall Plugged 300Mbs \ TL-WA855RE
العربية













Reviews
There are no reviews yet.