SMV1500AI-GR
| Number of power module free slots | 0 |
|---|---|
| Number of power module-filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Color | Black |
|---|---|
| Height | 22 cm |
| Width | 16 cm |
| Depth | 41 cm |
| Net weight | 17.8 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two posts mountable | 0 |
| USB compatible | No |
| Network frequency | 45…65 Hz auto-sensing |
|---|---|
| Input voltage limits | 165…290 V |
| Maximum configurable power in W | 1050 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| Crest factor | 3: 1 |
| UPS type | Line Interactive |
| Wave type | Sine wave |
| Graph display | 1 |
| Maximum configurable power in VA | 1500 VA |
| Transfer time | 2-6 ms typical: 12 ms maximum |

Schneider Electric EASY UPS , 1 Way In , 4 Way Out (375 W) \ BVS650I-GR
TP-Link Wireless Router 4 Port AC750 Dual Band / Archer C20
Tenda Switch 16 Port GE , 2xSFP , PoE 250W \ TEG1118P
APC Easy UPS SMV 2000VA, Schuko Outlet, 230V \ SMV2000AI-GR
العربية












Reviews
There are no reviews yet.