SMT3000RMI2U Specs
|
Run time for load
W information_stroke
Min-max: 270-2700 W
|
3min 11s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 2700 W |
| Rated power in VA | 3000 VA |
| product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | BS1363A British IEC 320 C20 Schuko CEE 7 / EU1-16P |
| output connection type | 8 IEC 320 C13 3 IEC Jumpers 1 IEC 320 C19 |
| Number of rack unit | 2U |
| Cable length | 2.00 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | USB cable Country-specific detachable power cord Documentation CD Installation guide Rack mounting support rails Smart UPS signalling RS-232 cable Temperature probe |
| Range of product | Smart-UPS |
| Run Time |
View Runtime Graph
|
|---|---|
| Efficiency |
View Efficiency Graph
|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery |
RBC43
|
| Battery charger power | 182 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Height | 8.6 cm |
|---|---|
| Width | 48 cm |
| Depth | 68.3 cm |
| net weight | 44.28 kg |
| mounting location | Front |
| Mounting preference | No preference |
| mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | No |
| Input voltage limits | 151…302 V adjustable 160…286 V |
|---|---|
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Maximum configurable power in VA | 3000 VA |
|---|---|
| Maximum configurable power in W | 2700 W |
| Transfer time | 4 ms typical : 8 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 47…53 Hz for 50 Hz nominal sync to mains 57…63 Hz for 60 Hz nominal sync to mains |
| Product certifications | CE EAC IRAM RCM VDE |
|---|---|
| marking | GS Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 55 dBA |
|---|---|
| heat dissipation | 348 Btu/h |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.0000000000…15240.0000000000 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | Multifunction LCD status and control console |
|---|---|
| Free slots | 1 |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 320 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25.4 cm |
| Package 1 Width | 60 cm |
| Package 1 Length | 98 cm |
| Package 1 Weight | 51.7 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 112 cm |
| Package 2 Width | 80 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 232 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|

APC Easy UPS SMV 2000VA, Schuko Outlet, 230V \ SMV2000AI-GR
Huawei Switch Ekite 24 Port Gigabit , Smart , 4 X SFP+ , PoE (400W) \ S310-24P4X
Tenda Switch, 24-Port Gigabit, PoE 250W \ TEG1124P-24-250W
Genata AI Switch 4 Port PoE (60W) , 2xUP LINK \ GNT-P9206EA
TP-LINK Switch 5 Port Gigabit Desktop / LS1005G
العربية










Reviews
There are no reviews yet.