SRTG10KXLI Specs
|
Run time for load
W information_stroke
Min-max: 1000-10000 W
|
3min 32s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 10000 W |
| Rated power in VA | 10000 VA |
| output connection type | 2 IEC 60320 C13 1 IEC 60320 C19 |
| Output connector type | Hard wire 3-wire (H N + E) 1 |
| Number of rack unit | 5U |
| Provided equipment | 1 x USB cable 1 x rack mounting brackets 1 x stabilization/wall mounting feet 1 x installation manual 1 x C13-C14 power cord |
| Run Time |
View Runtime Graph
|
|---|---|
| Efficiency |
View Efficiency Graph
|
| Battery type | Lead-acid battery |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Number of battery replacement quantity | 2 |
| Battery voltage | +/- 96 V |
| Battery charger power | 431 W rated |
| Battery life | 3…5 year(s) |
| Replacement battery |
APCRBC174
|
| Extended runtime | 1 |
| UPS type | Double conversion online |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black (RAL 9005) |
|---|---|
| Height | 21.7 cm |
| Width | 44 cm |
| Depth | 68 cm |
| net weight | 101.5 kg |
| Mounting preference | No preference |
| mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Network frequency | 40…70 Hz auto-sensing |
|---|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Input voltage limits | 160…285 V full load |
| Maximum input current | 30 A |
| Max short time withstand current | 40 kA |
| Maximum configurable power in VA | 10000 VA |
|---|---|
| Maximum configurable power in W | 10000 W |
| Output frequency | 50/60 Hz +/- 4 Hz sync to mains |
| Wave type | Sine wave |
| Efficiency | 93.5 % |
| Harmonic distortion | Less than 2 % |
| Crest factor | 3 : 1 |
| Bypass type | Internal bypass (automatic and manual) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Product certifications | CE UKCA TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 55 dBA |
| heat dissipation | 2217.98 Btu/h |
| IP degree of protection | IP20 |
| Preinstalled device | Network management card 3 with environmental monitoring |
|---|---|
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Emergency power off | Yes |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 68.5 cm |
| Package 1 Width | 59.4 cm |
| Package 1 Length | 79.4 cm |
| Package 1 Weight | 124.5 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|

Huawei Switch eKit 24 Port Gigabit , Managed , 4 x 1GE SFP POE (370W) \ S310-24P4S
Huawei Switch Ekite 24 Port Gigabit , Managed , 4 X 10G SFP+ \ S310-24T4X
Tenda Switch, 24-Port Gigabit, PoE 250W \ TEG1124P-24-250W
Cisco Router CUBE-10, IPBase, APP, SEC and UC licenses \ ISR4321-AXV/K9
Huawei Switch Ekite 24 Port Gigabit , Managed , 4 X 10G SFP+ , PoE (400W) \ S310-24PN4X
Tenda Switch 5-Port 10/100Mbps Desktop \ S105
APC Back - UPS, 750VA, Tower, 230V, 4x CEE 7/7 Schuko outlets, AVR \ BX750MI-GR
Tp-Link Route Dual Band AC1350 Wireless 4 port 10/100Mbps \ Archer C60
AirLive Access Point 4 Port N300 2 x Antenna \ N305R
Tenda Switch 9 Port Desktop , 8-Port PoE 63W \ TEF1109P
APC Back-UPS, 1200VA, Tower, 230V, 4x CEE 7/7 Schuko outlets, AVR \ BX1200MI-GR
العربية















Reviews
There are no reviews yet.