SRT3000XLI Specs
|
Run time for load
W information_stroke
Min-max: 270-2700 W
|
3min 58s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 2700 W |
| Rated power in VA | 3000 VA |
| Input Connection Type | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
| output connection type | 8 IEC 60320 C13 2 IEC Jumpers 2 IEC 60320 C19 |
| Cable length | 2.4 m |
| Number of cables | 3 |
| Provided equipment | CD with software Country-specific detachable power cord Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Run Time |
View Runtime Graph
|
|---|---|
| Efficiency |
View Efficiency Graph
|
| Battery type | Lead-acid battery |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery voltage | 96 V |
| Battery charger power | 168 W rated |
| Battery life | 3…5 year(s) |
| Replacement battery |
APCRBC152
|
| Extended runtime | 1 |
| UPS type | Double conversion online |
|---|---|
| product web sub-family | High density |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 43.2 cm |
| Width | 8.5 cm |
| Depth | 63.5 cm |
| net weight | 31.3 kg |
| mounting location | Front |
| Mounting preference | Lower |
| mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Network frequency | 40…70 Hz auto-sensing |
|---|---|
| Input voltage limits | 100…275 V adjustable (half load) |
| Maximum configurable power in VA | 3000 VA |
|---|---|
| Maximum configurable power in W | 2700 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Harmonic distortion | Less than 2 % |
| Crest factor | 3 : 1 |
| Bypass type | Internal bypass (automatic and manual) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Product certifications | CE EAC RCM VDE UK PSTI |
|---|---|
| marking | CE Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.0000000000…15240.0000000000 m |
| Acoustic level | 55 dBA |
| heat dissipation | 703 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 1 |
|---|---|
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
| Surge energy rate | 340 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 40.000 cm |
| Package 1 Width | 80.000 cm |
| Package 1 Length | 120.000 cm |
| Package 1 Weight | 48.638 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|

Tenda USB Adapter AX900 Wi-Fi 6 Wireless \ U11
Tenda Wireless Router, 300Mbps \ F3
Tenda Nano USB Adapter AX300 Wi-Fi 6 Wireless \ W311MI
Cisco IP Phone Gigabit Port 5 inches widescreen , 4 Line , POE \ CP-8841-K9
Tiandy IP Camera 2MP , Starlight , Outdoor , Mic , PoE, 4mm \ TC-C32QN-COLOR
APC Easy UPS 700VA, 230V, AVR, USB Charging, Schuko Sockets \ BVX700LUI-GR
APC Easy UPS On-Line SRV 6000VA RM 230V with Extended Runtime Battery Pack \ SRV6KRIL
Grandstream IPPBX, 1 FXO, 1 FXS, 500 Users, 75 Concurrent Calls \ UCM6301
APC Easy UPS SMV 2000VA, Schuko Outlet, 230V \ SMV2000AI-GR
APC 1000VA Automatic Voltage Regulator, 3 Schuko Outlets, 230V Line-R \ LS1000-RS
APC Back-UPS, 1600VA, Tower, 230V, 4x CEE 7/7 Schuko outlets, AVR \ BX 1600MI-GR
Grandstream IP Video Phone 2xGigabit ports , 16 lines , 16 SIP , 1MB Camera , AC Wi-Fi , POE \ GXV3350
APC Back-UPS, 950VA, Tower, 230V, 4x CEE 7/7 Schuko outlets, AVR \ BX950MI-GR
العربية
















Reviews
There are no reviews yet.