Technical Specifications
| Specification | Details |
|---|---|
| Brand | Aruba |
| Product Name | Aruba Access Point Dual-Band Wi-Fi 6 4×4 \ APIN0535 |
| Model | APIN0535 |
| Aruba Product Model | AP-535 |
| Wireless Standard | IEEE 802.11a/b/g/n/ac/ax |
| Wi-Fi Generation | Wi-Fi 6 |
| Frequency Bands | 2.4 GHz / 5 GHz |
| Radio Configuration | Dual Radio |
| MIMO | 4×4 |
| Spatial Streams | 4 |
| Antennas | 4 Integrated Dual-Band Downtilt Omnidirectional Antennas |
| 5 GHz Data Rate | Up to 2.4 Gbps |
| 2.4 GHz Data Rate | Up to 1.147 Gbps |
| Maximum Peak Data Rate | Up to 2.9 Gbps |
| Ethernet Interfaces | 2 × 5GbE |
| USB | USB 2.0 Type-A |
| Deployment | Indoor |
| Power | DC / PoE-PD |
Aruba APIN0535 AP-535 dual-band Wi-Fi 6 access point with 4×4 MIMO, integrated antennas, 2.4 GHz and 5 GHz radios, and dual 5GbE interfaces.

Tiandy IP Camera 4MP Starlight , Indoor , PoE , Mic , 4mm , SD \ TC-C34HS
MikroTik Routerboard 5x Ethernet , 850MHz CPU , 64MB RAM RouterOS L4 \ RB750R2
HikVisio IP Camera 4MP ColorVu Fixed Turret In Door \ DS-2CD1347G0-L
Tp-Link Route Dual Band AC1350 Wireless 4 port 10/100Mbps \ Archer C60
UNV Camera IP 2MP HD ColorHunter , Mic & Speaker , WDR ,SD card , 2.88MM \ IPC3612LE-ADF28KC-WL
TP-Link Modem Router VDSL 4 Port 300Mbps Wireless N , USB / TD-W9960
العربية










Reviews
There are no reviews yet.