AP371 Specs
| Part Number | 50087399-001 |
| Model | AP371 |
| Description | AP371 (11be indoor, 2+2 dual bands, smart antenna, USB, BLE) |
| First supported version | V600R023C10 |
| Full Technical Specifications | |
|---|---|
| Installation Type | Wall, Ceiling, T-Rail |
| Diameter (mm) | 180 mm |
| Height (mm) | 35 mm |
| Weight with packaging (kg(lb)) | 0.69 kg (1.52 lb) |
| Weight without packaging (kg(lb)) | 0.47 kg (1.04 lb) |
| Maximum number of physical ports on the entire device | 2.5GE (RJ45) x 1, 100M/1000M/2500 Mbit/s auto-sensing |
| Maximum power consumption (W) | 13.60 W |
| Maximum heat dissipation (BTU/hour) | 44.1 |
| Power supply mode | DC adapter, PoE |
| Input voltage range (V) | DC: 12 V ± 10% PoE: 802.3at/af |
| Rated input voltage (V) | 12 V |
| 802.3at power supply description | No function is limited. |
| DC power supply description | No function is limited. |
| 802.3af power supply description | The USB function is not supported. Other functions are not restricted. |
| Wi-Fi standard | 2.4 GHz: 802.11b/g/n/ax/be 5 GHz:802.11a/n/ac/ac Wave 2/ax/be |
| Antenna gain (dBi) | 2.4 GHz: 4 dBi/chain (peak gain) 1 dBi (combined gain) 5 GHz: 5 dBi/chain (peak gain) 3 dBi (combined gain) BLE: 4 dBi (peak gain) |
| Maximum transmit power (dBm) | 2.4 GHz: 20 dBm/chain 23 dBm (combined power) 5 GHz: 20 dBm/chain 23 dBm (combined power) |
| Radio number | 2 |
| MIMO spatial streams | Radio 0 (2.4 GHz): 2×2 Radio 1 (5 GHz): 2×2 |
| Radio interface | Built-in smart antennas |
| Operating frequency band | 2.4GHz,5GHz |
| Storage | NAND Flash 256MB |
| Long-term operating temperature (°C(°F)) | –10°C to +50°C (14°F to 122°F) (From 1800 m to 5000 m (5905.51 ft. to 16404.20 ft.), the maximum temperature of the device decreases by 1°C (1.8°F) for every 300 m (984.25 ft.) increase in altitude.) |
| Storage temperature (°C(°F)) | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity (RH) | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude (m(ft.)) | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| MTBF (year) | 158.215 |
| MTTR (hour) | 2 |
| USB | The USB function is unavailable and will be supported through software upgrades. |
| Console port | BLE Console |
| Atmospheric pressure (kPa) | 53kPa – 106kPa ETSI 300 019-2-3 |
| Service port surge protection (kV) | PoE port: Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B |
| Ground | Floating Ground |
| BLE | BLE5.4 |
| 3G/LTE filter (ACC) | Supported |

Tenda Switch, 16-Port Gigabit \ TEG1016M
Tenda Wireless Router, 300Mbps, 4Ports \ N301
Cisco Router CUBE-10, IPBase, APP, SEC and UC licenses \ ISR4321-AXV/K9
Huawei Switch Ekite 24 Port Gigabit , Managed , 4 X 10G SFP+ , PoE (400W) \ S310-24PN4X
TP-Link Access Point AC1200 Wi-Fi MU-MIMO Gigabit Omada PoE Wall \ EAP235-Wall
TP-Link 4G LTE Mobile Wi-Fi Dual Band AC600 screen display , 2000mAh \ M7350
TP-Link 4G LTE Router AC750 Wireless Dual Band , 4 Ports , Nano SIM-Card \ Archer MR200
MikroTik Routerboard 5x Ethernet , 850MHz CPU , 64MB RAM RouterOS L4 \ RB750R2
AirLive Access Point 4 Port N300 2 x Antenna \ N305R
العربية













Reviews
There are no reviews yet.