S220S-24P4JX Specs
| Dimensions without packaging (H x W x D) [mm(in)] | Basic dimensions (excluding parts extending from the body): 43.6 mm x 442 mm x 160 mm (1.72 in x 17.40 in x 6.30 in)
Maximum dimensions (depth is the distance between the front panel ports and the parts extending from the rear panel): 43.6 mm x 442 mm x 167 mm (1.72 in x 17.40 in x 6.57 in). |
| Dimensions with packaging (H x W x D) [mm(in)] | 90.0 mm x 550.0 mm x 260.0 mm (3.54 in. x 21.65 in. x 10.24 in.) |
| Chassis height [U] | 1U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 1.97 kg (4.34 lb) |
| Weight with packaging [kg(lb)] | 2.76 kg (6.08 lb) |
| Typical power consumption [W] | 21.32 W |
| Typical heat dissipation [BTU/hour] | 72.75 BTU/hour |
| Maximum power consumption [W] | 21.9 W |
| Maximum heat dissipation [BTU/hour] | 74.72 BTU/hour |
| Static energy consumption [W] | 11.14 W |
| MTBF [years] | 59.31 years old |
| MTTR [hours] | 2 hours |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Quiet (no fans) |
| Noise at normal temperature (sound pressure) [dB(A)] | Quiet (no fans) |
| Number of card slots | 0 |
| Number of power locations | 0 |
| Number of fan modules | 0 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | –5°C to +40°C (41°F to 104°F) at an altitude of 0 to 1,800 m (0 to 5,905.44 ft). |
| Restriction on the rate of change of operating temperature [°C(°F)] | When the altitude is 1,800 to 5,000 m (5,906 to 16,404 ft), the highest operating temperature decreases by 1 °C (1.8 °F) for every 220 m (722 ft) increase in altitude.
Devices cannot start when the temperature is below 0°C (32°F). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5,000 m (0–16,404 ft) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft) |
| Power supply mode | Integrated air conditioning |
| Nominal input voltage [V] | AC Input: 100–240 V AC; 50/60 Hz |
| Input voltage range [V] | AC Input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
| Maximum input current [A] | 0.8 A |
| Memory | DDR4: 512 MB |
| Flash memory | NAND flash memory: 256 MB |
| Console port | Not supported |
| Eth Management Port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS Entry | Not supported |
| Power supply surge protection [kV] | ±4 kV in differential mode and ±4 kV in common mode |
| Intrusion protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Direction of air flow | – |
| PoE | Not supported |
| Certification | EMC Certification
Safety certification Manufacturing certification |

Tenda Switch 5-Port 10/100Mbps Desktop \ S105
Huawei Switch Ekite 48 Port Gigabit , Managed , 4 X 10G SFP , POE (380W) \ S310-48P4X
Tenda Switch, 24-Port Gigabit, PoE 250W \ TEF1126P-24-250W
Tenda Switch, 24-Port Gigabit, PoE 250W \ TEG1124P-24-250W
Cisco Switch 24 Port Gigabit Managed L3 , PoE+ (195W) 4x SFP / SG350-28P
Tenda Switch, 16-Port Gigabit \ TEG1016M
Huawei Switch eKit 24 Port Gigabit , Managed , 4 x 1GE SFP POE (370W) \ S310-24P4S
Huawei Switch Ekite 24 Port Gigabit , Managed , 4 X 10G SFP+ , PoE (400W) \ S310-24PN4X
Tenda Switch 9 Port Desktop , 8-Port PoE 63W \ TEF1109P
Tenda Switch 8 port Gigabit Desktop \ Sg108
العربية














Reviews
There are no reviews yet.